FDM Materials
Layer Thickness | Support Structure | Tensile Strength Peak (MPa) | Elongation At Break | Izod Impact Notched (J/M) | HDT at 264 psi | Unique Properties | Material Data Sheet | |
---|---|---|---|---|---|---|---|---|
ABS-ESD7™ | 0.178 mm 0.254 mm | Soluble | XZ: 35.4 ZX: 27 | XZ: 3.40% XZ: 1.59% | XZ: 36.2 ZX: 20.5 | 82 °C | ESD properties | Data Sheet |
ABS-M30™ | 0.127 mm 0.178 mm 0.254 mm 0.330 mm | Soluble | XZ: 30.8 ZX: 27.5 | XZ: 8.1% ZX: 1.8% | XZ: 101 ZX: 32.2 | 82 °C | Variety of color options | Data Sheet |
ASA | 0.127 mm 0.178 mm 0.254 mm 0.330 mm 0.508 mm | Soluble | XZ: 32.8 ZX: 28.3 | XZ: 5.9% ZX: 1.8% | XZ: 43.1 ZX: 23.8 | 91℃ | UV stable with the best aesthetics of any FDM material | Data Sheet |
FDM Nylon 12™ | 0.178 mm 0.254 mm 0.330 mm | Soluble | XZ: 49.3 ZX: 41.8 | XZ: 30% ZX: 6.5% | XZ:138 ZX: 71 | 82°C | Fatigue-resistant, high elongation at break | Data Sheet |
FDM Nylon 6™ | 0.254 mm 0.330 mm | Soluble | XZ: 67.6 ZX: 36.5 | XZ: 38% ZX: 3.2% | XZ:106 ZX:43 | 93 °C | Very high strength and toughness | Data Sheet |
Nylon 12CF | 0.254 mm 0.508 mm | Soluble | XZ: 83.5 ZX: 32.7 | XZ: 2.4% ZX: 1.2% | XZ:106 ZX: 24 | 143 °C | Stiffest FDM material | Data Sheet |
PC | 0.127 mm 0.178 mm 0.254 mm 0.330 mm | Breakaway, Soluble | XZ: 57.9 ZX: 35.5 | XZ: 5.2% ZX: 2% | XZ: 76.8 ZX: 26.9 | 127 °C | Strong (tension) | Data Sheet |
PC-ABS | 0.127 mm 0.178 mm 0.254 mm 0.330 mm | Soluble | XZ: 36.5 ZX: 25.9 | XZ: 4.7% ZX: 1.8% | XZ: 241 ZX: 34 | 96 °C | Strong (impact) | Data Sheet |
PC-ISO™ | 0.178 mm 0.254 mm 0.330 mm | Breakaway | XZ: 57 | XZ: 4.0% | XZ: 86 | 127 °C | ISO 10993 USP, Class VI4 | Data Sheet |
ULTEM™ 9085 | 0.254 mm 0.330 mm 0.508 mm | Breakaway | XZ: 69.2 ZX: 39.4 | XZ: 5.4% ZX: 1.9% | XZ: 88.5 ZX: 39.2 | 153°C | FST-certified, Aerospace grade available | Data Sheet |
ULTEM™ 1010 | 0.254 mm 0.330 mm 0.508 mm | Breakaway | XZ: 79.2 ZX: 28.2 | XZ: 4% ZX: 1.1% | XZ: 26.6 ZX: 21.7 | 213°C | High heat resistance and good compression strength | Data Sheet |
ST-130 | 0.330 mm | Breakaway | N/A | N/A | N/A. | 108°C | Sacrificial tooling | Data Sheet |
FDM HIPS | 0.254 mm | Breakaway | XZ: 19.1 ZX: 21.2 | High-impact styrene FDM filament | Data Sheet | |||
Kimya PC-FR | 0.254 mm | Soluble | XZ: 63.0 ZX: 35.5 | XZ: 8% ZX: 1.9% | XZ:78.1 ZX:18.9 | Flame retardant polycarbonate | Data Sheet | |
Antero™ 800NA | 0.254 mm | Breakaway | XZ: 73 ZX: 59.7 | XZ: 6.1% ZX: 2.3 % | XZ: 41.1 ZX: 33.3 | 147 °C | High strength, heat and chemical resistance, low outgassing | Data Sheet |
Antero 840CN03 | 0.254 mm | Breakaway | XZ: 54.1 ZX: 52.6 | XZ: 11.9% ZX: 1.9% | XZ: 45.8 ZX: 30.7 | 147 °C | ESD properties, and high chemical resistance | Data Sheet |
PPSF | 0.254 mm | Breakaway | XZ: 55 | XZ: 3% | 58.7 | 189℃ | Highest heat and chemical resistance | Data Sheet |
Metal Materials
Density | Hardness | Tensile Strength (MPa) | Elongation at break | Yield Strength (MPa) | Material Data Sheet | |
---|---|---|---|---|---|---|
TA15 | 4.4 | 36±4HRC | XY:1200±50 Z: 1300±50 | XY: 8±2 Z: 8±2 | XY:1200±50 Z: 1230±50 | |
TC4 | 4.4 | 36±4HRC | XY:1200±50 Z: 1180±50 | XY: 10±2 Z: 10±2 | XY:1100±50 Z: 1080±50 | |
AISi10Mg | 2.7 | 70±3HRB | XY:460±30 Z: 460±30 | XY: 9±2 Z: 9±2 | XY:270±30 Z: 230±30 | |
316L | 7.9 | 34±3HRC | XY:670±50 Z: 540±50 | XY: 50±10 Z: 70±20 | XY:530±60 Z: 470±90 | |
IN625 | 8.4 | 70±3HRB | XY:1000±50 Z: 900±50 | XY: 30±5 Z: 35±5 | XY:760±50 Z: 630±50 | |
IN718 | 8.2 | 74±4HRB | XY:1060±50 Z: 930±50 | XY: 27±5 Z: 31±5 | XY:780±50 Z: 6634±50 | |
17-4PH | 7.8 | 35±3HRC | XY: 960±30 Z: 860±30 | XY: 21±3 Z: / | XY:960±30 Z: 830±30 | |
MS1 | 8.1 | 36±4HRC | XY: 1150±50 Z: 1050±50 | XY: 18±3 Z: 15±3 | XY:1150±50 Z: 950±50 |